Les taux de mortalité par million d’habitants sont très disparates. S’il est difficile pour le moment d’en tirer des conclusions, ils donnent quand même une indication du niveau de préparation des pays respectifs.
« La France est prête » affirmait Olivier Véran le 18 février, puis le 23, puis le 3 mars… les Français jugeront.
Illustration
— Resistor (@ResistorFR) April 4, 2020
Nombre de cas dans le monde
Source : South China Morning Post (https://www.scmp.com/) |
Pays | Nombre de cas | Nombre de décès | Population | Mortalité/1 000 000 habitants |
United States | 337 620 | 9643 | 331 002 651 | 29,1 |
Spain | 130 759 | 12 418 | 46 754 778 | 265,6 |
Italy | 128 948 | 15 887 | 60 461 826 | 262,8 |
Germany | 95 391 | 1 434 | 83 783 942 | 17,1 |
France | 90 864 | 8 078 | 65 273 511 | 123,8 |
Mainland China | 82755 | 3331 | 1 401 501 343 | 2,4 |
Iran | 58226 | 3603 | 83 992 949 | 42,9 |
United Kingdom | 48 388 | 4 941 | 67 886 011 | 72,8 |
Turkey | 27 069 | 574 | 84 339 067 | 6,8 |
Switzerland | 21 100 | 685 | 8 654 622 | 79,1 |
Belgium | 19 691 | 1 447 | 11 589 623 | 124,9 |
Netherlands | 17 953 | 1 771 | 17 134 872 | 103,4 |
Canada | 15 512 | 280 | 37 742 154 | 7,4 |
Austria | 12 051 | 204 | 9 006 398 | 22,7 |
Portugal | 11 278 | 295 | 10 196 709 | 28,9 |
Brazil | 10 475 | 448 | 212 559 417 | 2,1 |
South Korea | 10 284 | 186 | 51 269 185 | 3,6 |
Israel | 8 430 | 49 | 8 655 535 | 5,7 |
Sweden | 6 830 | 401 | 10 099 265 | 39,7 |
Australia | 5 687 | 35 | 25 499 884 | 1,4 |
Norway | 5 686 | 70 | 5 421 241 | 12,9 |
Russia | 5 389 | 45 | 145 934 462 | 0,3 |
Ireland | 4 994 | 158 | 4 937 786 | 32,0 |
Czech Republic | 4 587 | 67 | 10 708 981 | 6,3 |
Denmark | 4 561 | 179 | 5 792 202 | 30,9 |
Chile | 4 471 | 34 | 19 116 201 | 1,8 |
Poland | 4 102 | 94 | 37 846 611 | 2,5 |
Romania | 3 864 | 151 | 19 237 691 | 7,8 |
Malaysia | 3 662 | 61 | 32 365 999 | 1,9 |
Ecuador | 3 646 | 180 | 17 643 054 | 10,2 |
India | 3 588 | 99 | 1 380 004 385 | 0,1 |
Philippines | 3 246 | 152 | 109 581 078 | 1,4 |
Japan | 3 139 | 77 | 126 476 461 | 0,6 |
Pakistan | 3 123 | 45 | 220 892 340 | 0,2 |
Saudi Arabia | 2 385 | 34 | 34 813 871 | 1,0 |
Peru | 2 281 | 83 | 32 971 854 | 2,5 |
Indonesia | 2 273 | 198 | 273 523 615 | 0,7 |
Thailand | 2 220 | 26 | 69 799 978 | 0,4 |
Mexico | 2 143 | 94 | 128 932 753 | 0,7 |
Panama | 1 988 | 54 | 4 314 767 | 12,5 |
Finland | 1 927 | 28 | 5 540 720 | 5,1 |
Serbia | 1 908 | 51 | 8 737 371 | 5,8 |
United Arab Emirates | 1 799 | 10 | 9 890 402 | 1,0 |
Greece | 1 735 | 73 | 10 423 054 | 7,0 |
South Africa | 1 655 | 11 | 59 308 690 | 0,2 |
Qatar | 1 604 | 4 | 2 881 053 | 1,4 |
Dominican Republic | 1 578 | 82 | 10 847 910 | 7,6 |
Argentina | 1 554 | 46 | 45 195 774 | 1,0 |
Colombia | 1 485 | 35 | 50 882 891 | 0,7 |
Singapore | 1 309 | 6 | 5 850 342 | 1,0 |
Algeria | 1 300 | 130 | 43 851 044 | 3,0 |
Ukraine | 1 251 | 32 | 43 733 762 | 0,7 |
Croatia | 1 182 | 15 | 4 105 267 | 3,7 |
Egypt | 1 173 | 78 | 102 334 404 | 0,8 |
New Zealand | 1 106 | 1 | 4 822 233 | 0,2 |
Estonia | 1 097 | 15 | 1 326 535 | 11,3 |
Morocco | 1 021 | 70 | 36 910 560 | 1,9 |
Slovenia | 977 | 22 | 2 078 938 | 10,6 |
Hong Kong | 890 | 4 | 7 496 981 | 0,5 |
Iraq | 878 | 56 | 40 222 493 | 1,4 |
Moldova | 864 | 15 | 4 033 963 | 3,7 |
Lithuania | 811 | 13 | 2 722 289 | 4,8 |
Armenia | 770 | 7 | 2 963 243 | 2,4 |
Hungary | 733 | 34 | 9 660 351 | 3,5 |
Bahrain | 700 | 4 | 1 701 575 | 2,4 |
Bosnia and Herzegovina | 632 | 21 | 3 280 819 | 6,4 |
Tunisia | 574 | 22 | 11 818 619 | 1,9 |
Kuwait | 556 | 1 | 4 270 571 | 0,2 |
North Macedonia | 555 | 18 | 2 083 374 | 8,6 |
Cameroon | 555 | 9 | 26 545 863 | 0,3 |
Latvia | 533 | 1 | 1 886 198 | 0,5 |
Bulgaria | 531 | 17 | 6 948 445 | 2,4 |
Kazakhstan | 531 | 6 | 18 776 707 | 0,3 |
Lebanon | 527 | 18 | 6 825 445 | 2,6 |
Azerbaijan | 521 | 5 | 10 139 177 | 0,5 |
Slovakia | 485 | 1 | 5 459 642 | 0,2 |
Costa Rica | 454 | 2 | 5 094 118 | 0,4 |
Belarus | 440 | 5 | 9 449 323 | 0,5 |
Cyprus | 426 | 11 | 1 207 359 | 9,1 |
Uruguay | 406 | 6 | 3 473 730 | 1,7 |
Taiwan | 363 | 5 | 23 816 775 | 0,2 |
Albania | 361 | 21 | 2 877 797 | 7,3 |
Jordan | 345 | 5 | 10 203 134 | 0,5 |
Uzbekistan | 342 | 2 | 33 469 203 | 0,1 |
Cuba | 320 | 8 | 11 326 616 | 0,7 |
Burkina Faso | 318 | 16 | 20 903 273 | 0,8 |
Afghanistan | 299 | 7 | 38 928 346 | 0,2 |
Oman | 298 | 2 | 5 106 626 | 0,4 |
Honduras | 268 | 22 | 9 904 607 | 2,2 |
Cote d’Ivoire | 261 | 3 | 26 378 274 | 0,1 |
Vietnam | 241 | 0 | 97 338 579 | 0,0 |
Senegal | 222 | 2 | 16 743 927 | 0,1 |
Ghana | 214 | 5 | 31 072 940 | 0,2 |
Nigeria | 214 | 4 | 206 139 589 | 0,0 |
Mauritius | 196 | 7 | 1 271 768 | 5,5 |
Georgia | 174 | 2 | 3 989 167 | 0,5 |
Sri Lanka | 166 | 5 | 21 413 249 | 0,2 |
Venezuela | 159 | 7 | 28 435 940 | 0,2 |
Bolivia | 157 | 10 | 11 673 021 | 0,9 |
Democratic Republic of Congo | 154 | 18 | 89 561 403 | 0,2 |
Kosovo* | 145 | 1 | 1 831 000 | 0,5 |
Niger | 144 | 8 | 24 206 644 | 0,3 |
Kyrgyzstan | 144 | 1 | 6 524 195 | 0,2 |
Kenya | 126 | 4 | 53 771 296 | 0,1 |
Cambodia | 114 | 0 | 16 718 965 | 0,0 |
Paraguay | 113 | 3 | 7 132 538 | 0,4 |
Guinea | 111 | 0 | 13 132 795 | 0,0 |
Trinidad and Tobago | 104 | 7 | 1 399 488 | 5,0 |
Rwanda | 104 | 0 | 12 952 218 | 0,0 |
Madagascar | 71 | 0 | 27 691 018 | 0,0 |
Guatemala | 70 | 3 | 17 915 568 | 0,2 |
Bangladesh | 70 | 8 | 164 689 383 | 0,0 |
El Salvador | 62 | 3 | 6 486 205 | 0,5 |
Jamaica | 58 | 3 | 2 961 167 | 1,0 |
Uganda | 48 | 0 | 45 741 007 | 0,0 |
Togo | 41 | 3 | 8 278 724 | 0,4 |
Mali | 41 | 3 | 20 250 833 | 0,1 |
Zambia | 39 | 1 | 18 383 955 | 0,1 |
Ethiopia | 38 | 1 | 114 963 588 | 0,0 |
Eritrea | 29 | 0 | 3 546 421 | 0,0 |
Gabon | 21 | 1 | 2 225 734 | 0,4 |
Haiti | 21 | 1 | 11 402 528 | 0,1 |
Myanmar | 21 | 1 | 54 409 800 | 0,0 |
Tanzania | 21 | 1 | 59 734 218 | 0,0 |
Libya | 18 | 1 | 6 871 292 | 0,1 |
Guinea-Bissau | 18 | 0 | 1 968 001 | 0,0 |
Syria | 16 | 2 | 17 500 658 | 0,1 |
Benin | 16 | 0 | 12 123 200 | 0,0 |
Equatorial Guinea | 16 | 0 | 1 402 985 | 0,0 |
Mongolia | 14 | 0 | 3 278 290 | 0,0 |
Namibia | 14 | 0 | 2 540 905 | 0,0 |
Liberia | 10 | 1 | 5 057 681 | 0,2 |
Angola | 10 | 2 | 32 866 272 | 0,1 |
Sudan | 10 | 2 | 43 849 260 | 0,0 |
Mozambique | 10 | 0 | 31 255 435 | 0,0 |
Laos | 10 | 0 | 7 275 560 | 0,0 |
Zimbabwe | 9 | 1 | 14 862 924 | 0,1 |
Nepal | 9 | 0 | 29 136 808 | 0,0 |
Chad | 9 | 0 | 16 425 864 | 0,0 |
Central African Republic | 9 | 0 | 4 829 767 | 0,0 |
Eswatini | 9 | 0 | 1 160 164 | 0,0 |
Somalia | 7 | 0 | 15 893 222 | 0,0 |
Mauritania | 6 | 1 | 4 649 658 | 0,2 |
Nicaragua | 5 | 1 | 6 624 554 | 0,2 |
Gambia | 4 | 1 | 2 416 668 | 0,4 |
Papua New Guinea | 1 | 0 | 8 947 024 | 0,0 |
Timor-Leste | 1 | 0 | 1 318 445 | 0,0 |
Puisque vous êtes là…… on aimerait vous dire un dernier mot. Vous êtes de plus en plus nombreux à lire Europe Israël sur le web, et nous nous en réjouissons. Nous souhaitons qu’une grande partie des articles de notre site soit accessible à tous, gratuitement, mais l’information de qualité a un coût. En n’étant rattaché à aucun groupe industriel, aucun lobby, aucun politique, Europe Israël prouve chaque jour son indépendance éditoriale. Pour nous aider à garder notre liberté de ton et notre exigence journalistique, votre soutien est précieux. En donnant 100 € grâce à la déduction fiscale de 66% votre don ne vous coûte que 33 €. Vous recevrez un reçu CERFA pour tous dons supérieurs à 50 Euros qui vous permettra de déduire 66 % des sommes versées. Nous soutenir |
Ce genre de bilan comparatif est aussi stupide et sans intérêt que puéril et dénué de toute justesse, puisque les informations émanant des différents pays ne sont ni fiables, ni justement comparables.